| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||||||||
| DC | Pettross, Lee | 254.73 | 77 | 0 | 1 | 0 | 21.12(7) | 19.08(4) | 18.43(10) | 22.56(7) | 21.63(12) | 27.69(8) | 14.26(1) | 18.37(0) | 17.77(5) | 18.21(2) | 23.13(7) | 32.48(14) |
| 1 | McGodwan, Todd | 276.44 | 99 | 1 | 0 | 0 | 19.91(5) | 30.71(20) | 19.37(5) | 17.99(3) | 28.87(25) | 24.13(5) | 16.43(6) | 17.73(1) | 19.02(8) | 24.52(3) | 29.86(13) | 27.90(5) |
| 2 | Sims, Matt | 279.15 | 99 | 2 | 1 | 1 | 20.75(3) | 19.01(9) | 14.12(6) | 19.91(5) | 29.53(22) | 30.69(5) | 14.32(2) | 16.98(2) | 20.35(2) | 20.71(5) | 37.68(28) | 35.10(10) |
| 3 | Register, Rick | 290.28 | 107 | 1 | 0 | 1 | 30.18(19) | 23.24(12) | 16.71(6) | 20.23(3) | 24.65(12) | 35.26(5) | 19.30(10) | 20.41(2) | 20.12(9) | 24.11(4) | 26.43(13) | 29.64(12) |
| 4 | Randolph, Scott | 317.91 | 105 | 1 | 0 | 1 | 29.17(14) | 29.84(4) | 18.63(8) | 28.98(22) | 30.53(17) | 26.80(1) | 17.53(0) | 20.97(2) | 19.87(6) | 25.16(7) | 26.42(6) | 44.01(18) |
CDP Expert | ||||||||||||||||||
| 1 | Lavender, Alan | 313.22 | 102 | 0 | 0 | 1 | 21.81(4) | 25.37(15) | 19.61(6) | 27.21(19) | 28.77(16) | 26.94(3) | 16.01(0) | 20.48(2) | 17.68(3) | 28.40(2) | 31.59(11) | 49.35(21) |
| 2 | Clayton, Neal | 360.62 | 115 | 3 | 1 | 2 | 31.06(7) | 24.36(10) | 23.17(12) | 27.39(8) | 25.62(4) | 31.51(2) | 42.69(27) | 23.65(2) | 21.31(8) | 32.44(1) | 41.98(29) | 35.44(5) |
| 3 | Fowler, Thomas E. | 361.71 | 121 | 1 | 1 | 0 | 33.26(4) | 34.78(20) | 23.28(9) | 25.80(10) | 30.54(25) | 33.70(5) | 21.00(5) | 25.53(0) | 29.75(11) | 27.11(6) | 33.65(14) | 43.31(12) |
| 4 | Ray, Cody | 366.80 | 89 | 1 | 1 | 0 | 28.93(5) | 27.62(15) | 22.72(4) | 28.90(8) | 27.98(12) | 31.89(2) | 20.68(1) | 23.38(1) | 22.97(5) | 40.29(3) | 42.73(19) | 48.71(14) |
| 5 | Shelton, Stephen | 394.30 | 109 | 1 | 1 | 0 | 32.45(5) | 32.25(21) | 23.88(2) | 33.41(6) | 33.62(18) | 36.14(4) | 28.92(18) | 24.27(3) | 24.38(6) | 34.75(5) | 41.38(16) | 48.85(5) |
| 6 | Mitchell, Charles | 401.19 | 65 | 0 | 1 | 2 | 30.84(6) | 27.64(3) | 23.61(3) | 31.06(7) | 35.16(13) | 37.62(3) | 32.35(11) | 28.66(0) | 35.73(6) | 38.47(1) | 26.08(3) | 53.97(9) |
CDP Sharpshooter | ||||||||||||||||||
| 1 | Jones, William | 331.50 | 76 | 3 | 3 | 0 | 30.04(9) | 35.15(9) | 17.53(4) | 24.01(7) | 31.56(14) | 28.27(3) | 15.66(2) | 22.18(3) | 21.61(6) | 27.60(7) | 32.72(8) | 45.17(4) |
| 2 | Hasson, Van | 366.69 | 95 | 1 | 0 | 0 | 26.98(4) | 37.05(15) | 23.55(0) | 29.93(13) | 28.81(17) | 37.80(1) | 20.12(4) | 23.53(3) | 26.71(4) | 30.75(6) | 27.85(12) | 53.61(16) |
| 3 | Kralis, Bill | 370.47 | 117 | 0 | 0 | 1 | 34.25(18) | 23.88(6) | 19.88(5) | 27.32(3) | 31.07(23) | 43.52(8) | 23.62(11) | 26.19(4) | 26.41(4) | 30.46(9) | 36.18(10) | 47.69(16) |
| 4 | Heath III, Ernest | 387.20 | 114 | 1 | 0 | 1 | 35.32(16) | 23.66(7) | 27.70(8) | 27.30(10) | 35.87(20) | 37.43(9) | 19.62(9) | 27.80(1) | 27.92(7) | 33.26(4) | 34.96(8) | 56.36(15) |
| 5 | Kidd, Allan | 395.33 | 134 | 1 | 0 | 2 | 40.29(7) | 26.01(14) | 33.03(25) | 29.45(14) | 33.52(15) | 35.39(0) | 21.63(5) | 20.52(2) | 36.50(16) | 25.26(6) | 36.22(13) | 57.51(17) |
| 6 | Dunn, Kevin | 421.90 | 108 | 1 | 2 | 0 | 35.37(8) | 37.21(19) | 29.72(1) | 28.16(8) | 36.33(23) | 36.08(9) | 27.38(8) | 32.98(0) | 27.21(4) | 38.91(6) | 34.34(9) | 58.21(13) |
| 7 | Kerns, Holcomb | 445.06 | 132 | 0 | 0 | 0 | 45.06(23) | 43.27(25) | 30.62(0) | 29.11(5) | 32.06(13) | 41.84(7) | 32.45(10) | 28.45(1) | 25.25(1) | 41.11(3) | 39.82(25) | 56.02(19) |
| 8 | Hill, Dennis | 445.30 | 143 | 1 | 0 | 2 | 34.29(7) | 32.48(13) | 38.31(20) | 34.86(11) | 33.57(19) | 40.13(7) | 25.05(8) | 32.39(8) | 27.21(12) | 55.49(12) | 48.43(21) | 43.09(5) |
| 9 | Wright, Frank | 532.78 | 130 | 2 | 0 | 1 | 51.80(10) | 42.90(20) | 33.03(4) | 37.24(5) | 50.91(30) | 52.48(4) | 26.99(8) | 34.55(3) | 33.91(5) | 50.74(4) | 53.32(22) | 64.91(15) |
| 10 | Flint, Ron | 597.97 | 199 | 5 | 0 | 4 | 59.28(12) | 44.20(25) | 43.16(11) | 34.60(16) | 43.19(23) | 69.64(22) | 53.78(23) | 29.68(4) | 39.79(14) | 41.54(2) | 63.86(32) | 75.25(15) |
CDP Marksman | ||||||||||||||||||
| 1 | Phillips, Jeff | 388.12 | 119 | 1 | 0 | 3 | 37.49(19) | 28.54(4) | 27.79(10) | 22.75(7) | 28.05(16) | 31.19(5) | 25.22(6) | 27.57(0) | 27.04(6) | 27.65(6) | 37.18(14) | 67.65(26) |
| 2 | Cruts, Corey | 446.40 | 146 | 2 | 1 | 3 | 41.44(18) | 33.72(11) | 25.69(6) | 46.15(26) | 44.84(23) | 38.84(4) | 21.50(1) | 25.89(1) | 36.16(13) | 36.64(5) | 39.86(22) | 55.67(16) |
| 3 | Chafin, Brad | 459.64 | 134 | 2 | 1 | 2 | 36.61(15) | 34.24(9) | 27.54(10) | 37.39(6) | 46.06(26) | 50.32(8) | 28.45(10) | 30.60(3) | 35.38(8) | 37.37(7) | 42.76(15) | 52.92(17) |
| 4 | Turner, Jereme | 463.61 | 115 | 0 | 1 | 0 | 47.47(10) | 31.21(9) | 36.30(10) | 39.52(6) | 37.73(19) | 38.03(3) | 25.90(8) | 29.50(0) | 37.60(5) | 43.68(9) | 35.96(19) | 60.71(17) |
| 5 | Tan, Raymond | 475.07 | 168 | 3 | 1 | 3 | 43.06(14) | 43.68(21) | 26.91(5) | 38.13(28) | 38.77(16) | 42.30(12) | 33.20(8) | 27.33(0) | 41.93(18) | 44.90(11) | 38.90(17) | 55.96(18) |
| 6 | Miller, Glenn | 487.77 | 220 | 0 | 1 | 4 | 37.61(21) | 45.99(37) | 26.12(8) | 32.73(17) | 55.78(44) | 41.13(6) | 39.41(18) | 29.98(1) | 40.03(11) | 31.57(9) | 44.40(26) | 63.02(22) |
| 7 | Ciesick, Rocky | 531.55 | 126 | 0 | 3 | 0 | 51.47(12) | 40.37(13) | 35.61(9) | 41.19(6) | 42.58(31) | 42.27(4) | 31.18(8) | 59.44(5) | 42.70(11) | 48.17(2) | 36.34(10) | 60.23(15) |
| 8 | Craig, Mike | 538.35 | 127 | 2 | 2 | 1 | 46.83(17) | 50.54(21) | 43.31(6) | 31.98(8) | 43.09(14) | 48.56(3) | 42.37(6) | 33.94(4) | 32.64(15) | 42.40(0) | 46.64(6) | 76.05(27) |
| 9 | Mciver, Steve | 573.56 | 114 | 3 | 2 | 0 | 59.82(14) | 43.79(18) | 36.68(8) | 36.96(15) | 42.15(15) | 55.64(2) | 30.44(4) | 40.11(2) | 46.93(3) | 40.69(2) | 69.40(22) | 70.95(9) |
| 10 | Prior, Joe | 576.24 | 218 | 5 | 2 | 6 | 49.95(13) | 41.31(24) | 32.80(5) | 40.38(14) | 51.37(32) | 32.91(12) | 77.35(28) | 30.06(5) | 57.55(18) | 53.78(4) | 53.14(31) | 55.64(32) |
| 11 | Schaum, Pete | 584.92 | 157 | 2 | 5 | 2 | 52.32(16) | 48.53(21) | 38.67(12) | 49.57(13) | 36.47(13) | 58.83(15) | 42.08(12) | 41.44(2) | 42.13(9) | 44.73(6) | 48.34(12) | 81.81(26) |
| 12 | La Pointe, Jerry | 605.32 | 142 | 3 | 2 | 2 | 57.72(16) | 43.14(14) | 44.48(8) | 41.67(13) | 46.29(19) | 31.29(1) | 34.10(6) | 50.72(1) | 49.07(13) | 47.58(1) | 66.55(22) | 92.71(28) |
CDP Novice | ||||||||||||||||||
| Calingasan, Carlo | DQ | -- | -- | -- | -- | 0.00(0) | 74.27(14) | 62.08(16) | 61.39(44) | 58.37(24) | 0.00(0) | 41.59(18) | 0.00(0) | 0.00(0) | 0.00(0) | 87.63(51) | 0.00(0) | |
ESP Master | ||||||||||||||||||
| DC | Allen, Morgan S. | 256.59 | 87 | 1 | 0 | 0 | 19.92(2) | 19.55(11) | 14.45(3) | 25.41(18) | 28.57(10) | 21.65(5) | 18.24(3) | 15.60(1) | 20.06(9) | 19.26(0) | 27.52(17) | 26.36(8) |
| 1 | Nohsey, A.C. | 268.97 | 88 | 0 | 0 | 0 | 25.43(8) | 22.87(13) | 15.29(4) | 22.27(11) | 26.23(16) | 21.07(1) | 18.95(7) | 18.34(1) | 21.52(6) | 20.65(2) | 26.40(12) | 29.95(7) |
| 2 | Oliver, James E. | 297.92 | 79 | 0 | 0 | 1 | 32.97(17) | 26.67(4) | 16.72(2) | 18.93(0) | 24.86(14) | 24.69(3) | 19.43(7) | 20.32(3) | 18.40(3) | 26.13(7) | 29.76(9) | 39.04(10) |
| 3 | Hill, Larry | 320.34 | 93 | 1 | 1 | 0 | 33.14(8) | 32.42(23) | 18.92(10) | 21.46(3) | 30.59(17) | 23.99(1) | 24.88(8) | 20.86(2) | 22.08(4) | 27.30(2) | 28.81(6) | 35.89(9) |
ESP Expert | ||||||||||||||||||
| 1 | Nelson, Wesley | 300.62 | 85 | 2 | 1 | 0 | 23.44(4) | 19.47(1) | 20.98(4) | 20.72(3) | 35.26(19) | 26.91(10) | 22.87(8) | 18.00(0) | 19.71(6) | 24.98(4) | 29.39(14) | 38.89(12) |
| 2 | Richard, James | 312.06 | 101 | 0 | 0 | 0 | 32.47(13) | 32.28(21) | 17.58(3) | 19.73(5) | 31.62(24) | 25.34(0) | 20.15(3) | 19.49(2) | 20.06(5) | 26.92(6) | 26.61(5) | 39.81(14) |
| 3 | Ortiz, Pedro | 315.36 | 89 | 0 | 0 | 0 | 36.16(4) | 24.10(7) | 18.57(5) | 34.58(16) | 28.56(13) | 25.28(7) | 21.66(9) | 19.69(0) | 20.90(3) | 24.99(3) | 26.02(9) | 34.85(13) |
| 4 | Stephenson, Alex | 316.01 | 82 | 1 | 0 | 0 | 30.21(4) | 30.57(12) | 17.36(3) | 26.57(6) | 31.61(26) | 25.88(2) | 24.70(6) | 19.72(2) | 23.53(6) | 25.18(4) | 25.31(2) | 35.37(9) |
| 5 | Miller, Bill | 321.24 | 76 | 0 | 1 | 0 | 27.81(3) | 21.67(8) | 20.55(4) | 24.79(7) | 28.24(20) | 33.54(1) | 23.46(9) | 19.72(0) | 22.43(8) | 34.38(1) | 29.23(8) | 35.42(7) |
| 6 | Briggs, Bob | 330.43 | 94 | 1 | 0 | 0 | 29.33(9) | 28.91(12) | 20.59(3) | 24.67(7) | 36.35(27) | 28.28(1) | 19.89(7) | 20.21(2) | 22.02(3) | 25.43(6) | 31.27(2) | 43.48(15) |
| 7 | Goldman, Dave | 333.48 | 140 | 1 | 0 | 3 | 26.58(4) | 29.57(14) | 17.68(2) | 22.25(5) | 33.96(22) | 23.73(1) | 19.81(6) | 21.02(4) | 24.63(5) | 24.81(2) | 53.34(64) | 36.10(11) |
| 8 | Turner, David | 336.27 | 72 | 0 | 0 | 0 | 27.91(6) | 25.55(10) | 22.54(5) | 22.53(3) | 26.39(8) | 41.21(0) | 21.76(0) | 20.61(0) | 25.36(7) | 26.58(9) | 33.59(16) | 42.24(8) |
| 9 | Sells, Mike | 341.17 | 94 | 1 | 0 | 0 | 29.55(4) | 23.06(8) | 20.57(6) | 25.24(6) | 31.66(21) | 41.63(5) | 18.50(4) | 20.94(2) | 29.91(13) | 24.80(3) | 34.61(17) | 40.70(5) |
| 10 | LaFrain, Chandler | 342.90 | 115 | 0 | 0 | 1 | 30.49(3) | 26.28(13) | 24.68(11) | 21.96(3) | 27.53(18) | 26.42(4) | 27.63(13) | 20.52(3) | 25.00(8) | 32.06(7) | 30.65(16) | 49.68(16) |
| 11 | Pushsley, Danny | 344.92 | 166 | 1 | 0 | 0 | 26.02(10) | 25.92(14) | 17.66(1) | 45.71(85) | 33.70(8) | 26.03(1) | 27.48(10) | 18.38(1) | 24.92(10) | 24.50(2) | 34.63(10) | 39.97(14) |
| 12 | Wade, Stanley | 356.64 | 103 | 1 | 1 | 1 | 32.07(14) | 30.77(16) | 19.95(2) | 32.15(12) | 35.42(20) | 28.91(3) | 20.54(4) | 20.11(0) | 32.82(13) | 26.94(2) | 36.02(9) | 40.94(8) |
| 13 | Rawlinson, David | 359.44 | 84 | 0 | 0 | 0 | 21.85(5) | 25.80(9) | 26.95(14) | 28.87(6) | 31.65(17) | 37.65(5) | 22.07(3) | 25.34(0) | 25.92(5) | 32.15(2) | 34.73(11) | 46.46(7) |
| 14 | Masters, Guido | 368.33 | 86 | 0 | 0 | 0 | 43.67(8) | 28.37(17) | 24.40(3) | 30.88(7) | 31.15(17) | 29.22(3) | 21.99(2) | 25.22(0) | 27.39(6) | 32.20(3) | 34.50(12) | 39.34(8) |
| 15 | Raiford, Shane | 369.57 | 111 | 1 | 1 | 1 | 30.47(9) | 29.98(12) | 26.25(12) | 31.59(15) | 34.28(20) | 24.48(3) | 22.56(1) | 20.47(2) | 23.47(5) | 32.88(3) | 36.27(13) | 56.87(16) |
| 16 | Watson, Jim | 391.50 | 61 | 2 | 0 | 1 | 37.08(6) | 29.79(8) | 27.14(0) | 28.09(3) | 51.39(29) | 37.82(1) | 21.98(0) | 24.34(0) | 27.17(2) | 30.54(2) | 36.27(8) | 39.89(2) |
| 17 | Coleman, Tim | 394.72 | 123 | 3 | 0 | 2 | 31.41(8) | 28.83(10) | 21.45(3) | 27.49(6) | 38.66(14) | 46.43(18) | 18.59(4) | 20.33(0) | 24.71(5) | 29.45(2) | 37.73(20) | 69.64(33) |
ESP Sharpshooter | ||||||||||||||||||
| 1 | Lunsford, Brad | 309.92 | 64 | 0 | 1 | 0 | 29.86(3) | 20.58(1) | 21.14(4) | 28.82(7) | 28.22(17) | 24.08(4) | 17.35(3) | 19.62(0) | 24.22(5) | 27.13(4) | 27.95(6) | 40.95(10) |
| 2 | Gilbert, Ricky | 335.21 | 124 | 1 | 1 | 1 | 25.93(4) | 26.91(16) | 19.00(6) | 26.19(14) | 36.41(27) | 34.17(6) | 17.71(4) | 20.95(2) | 17.46(1) | 23.07(3) | 29.94(10) | 57.47(31) |
| 3 | Day, Joe | 344.26 | 62 | 0 | 0 | 0 | 30.86(2) | 26.85(8) | 25.38(6) | 25.79(4) | 33.20(14) | 31.51(11) | 21.34(0) | 26.17(0) | 24.97(3) | 31.20(2) | 24.63(7) | 42.36(5) |
| 4 | Terry, Brannon | 350.34 | 126 | 1 | 1 | 1 | 28.41(8) | 30.66(21) | 17.91(8) | 35.71(15) | 45.85(29) | 25.87(3) | 18.37(6) | 23.58(3) | 23.37(4) | 23.40(5) | 34.65(5) | 42.56(19) |
| 5 | Bosik, Philip | 356.39 | 99 | 0 | 0 | 0 | 33.82(14) | 33.13(19) | 20.36(3) | 24.23(3) | 33.24(20) | 32.55(7) | 22.05(7) | 20.93(0) | 26.27(5) | 29.78(3) | 34.14(15) | 45.89(3) |
| 6 | Schlinsog, Karl | 360.08 | 79 | 0 | 0 | 0 | 38.60(1) | 31.54(13) | 24.18(6) | 21.30(8) | 32.88(15) | 27.26(1) | 21.03(4) | 25.82(5) | 27.72(5) | 33.25(7) | 31.43(5) | 45.07(9) |
| 7 | Horn, David | 360.36 | 123 | 1 | 0 | 0 | 30.21(10) | 30.09(10) | 21.00(5) | 31.22(14) | 27.45(14) | 26.98(8) | 18.27(6) | 23.71(3) | 37.42(16) | 27.62(7) | 31.86(18) | 54.53(12) |
| 8 | Anderson, Richard | 360.56 | 94 | 0 | 0 | 0 | 28.89(7) | 28.02(12) | 23.30(5) | 25.48(5) | 32.58(14) | 29.77(4) | 23.48(3) | 20.94(0) | 21.90(3) | 29.90(4) | 46.76(23) | 49.54(14) |
| 9 | Hall, Jason | 363.02 | 135 | 3 | 4 | 0 | 30.76(13) | 34.95(21) | 18.72(2) | 29.26(7) | 29.66(16) | 41.90(10) | 23.87(11) | 20.53(2) | 31.27(17) | 29.70(11) | 32.92(17) | 39.48(8) |
| 10 | Smith, Scott | 379.10 | 183 | 1 | 2 | 2 | 33.43(11) | 33.05(18) | 21.54(8) | 31.12(21) | 37.53(33) | 27.92(8) | 21.12(8) | 26.39(8) | 23.10(3) | 32.41(21) | 34.64(21) | 56.85(23) |
| 11 | Robinson, Randy | 382.39 | 118 | 0 | 0 | 1 | 27.34(2) | 31.81(12) | 33.03(13) | 29.83(15) | 35.24(21) | 30.22(3) | 30.84(19) | 26.18(0) | 35.14(8) | 30.26(3) | 24.19(4) | 48.31(18) |
| 12 | Gammill, Gene | 385.77 | 93 | 2 | 1 | 0 | 34.03(5) | 28.86(16) | 30.14(7) | 31.33(10) | 30.46(13) | 28.76(0) | 20.38(2) | 31.11(6) | 31.99(15) | 35.84(2) | 34.66(9) | 48.21(8) |
| 13 | Slaughenhaupt, Karl | 386.71 | 115 | 3 | 0 | 1 | 40.58(10) | 31.67(19) | 22.87(0) | 31.32(12) | 36.00(20) | 36.49(2) | 20.70(0) | 25.47(9) | 23.98(7) | 28.71(1) | 35.38(12) | 53.54(23) |
| 14 | Hyde, Gary | 393.15 | 119 | 0 | 0 | 1 | 32.41(6) | 33.28(19) | 21.03(1) | 38.43(18) | 39.03(28) | 32.20(2) | 21.75(1) | 25.43(5) | 25.85(4) | 30.46(3) | 37.95(10) | 55.33(22) |
| 15 | Baker, Jared | 394.13 | 71 | 2 | 0 | 0 | 42.73(7) | 31.44(14) | 25.56(1) | 29.31(3) | 40.24(22) | 37.64(1) | 23.08(5) | 26.15(0) | 30.91(2) | 31.24(1) | 25.64(5) | 50.19(10) |
| 16 | Moore, Robert | 398.02 | 157 | 1 | 1 | 1 | 30.66(8) | 39.91(25) | 27.77(12) | 39.55(18) | 33.21(18) | 29.17(1) | 23.92(8) | 23.30(2) | 25.44(11) | 31.32(4) | 37.87(19) | 55.90(31) |
| 17 | McDonald, Jeff W. | 400.12 | 131 | 1 | 2 | 0 | 40.44(15) | 27.46(14) | 28.20(4) | 33.29(12) | 34.98(22) | 38.84(16) | 25.59(5) | 28.24(1) | 23.19(2) | 33.15(4) | 35.29(8) | 51.45(28) |
| 18 | McCormick, George | 409.85 | 130 | 0 | 0 | 2 | 39.35(18) | 34.71(18) | 24.01(3) | 35.08(19) | 39.91(17) | 41.57(9) | 20.55(2) | 26.85(1) | 26.91(5) | 28.25(2) | 37.30(14) | 55.36(22) |
| 19 | Kidd, Ryan | 412.02 | 152 | 1 | 1 | 1 | 41.53(14) | 34.39(15) | 23.96(8) | 35.84(21) | 36.76(25) | 32.74(5) | 30.72(1) | 25.38(5) | 32.85(6) | 29.96(12) | 36.68(22) | 51.21(18) |
| 20 | Smith, Kenneth | 414.47 | 138 | 1 | 1 | 5 | 32.28(7) | 41.36(30) | 22.39(2) | 32.84(12) | 31.38(15) | 47.72(18) | 21.04(2) | 24.59(0) | 22.57(2) | 39.25(11) | 36.42(13) | 62.63(26) |
| 21 | Enterkin, Jay | 416.12 | 130 | 2 | 0 | 1 | 44.46(20) | 40.83(18) | 46.86(8) | 28.44(10) | 33.15(18) | 29.56(5) | 23.88(3) | 25.81(4) | 26.11(9) | 33.67(4) | 28.55(13) | 54.80(18) |
| 22 | Johnson, Jeffrey | 444.49 | 153 | 1 | 0 | 0 | 41.90(4) | 36.51(17) | 28.14(6) | 30.51(13) | 33.15(27) | 42.28(8) | 22.90(4) | 28.14(5) | 32.54(14) | 45.03(5) | 48.46(27) | 54.93(23) |
| 23 | Bible, Robbie | 445.62 | 127 | 0 | 3 | 0 | 41.22(14) | 36.32(13) | 26.80(7) | 42.45(16) | 38.46(24) | 49.82(1) | 27.28(6) | 31.12(1) | 30.32(8) | 33.63(7) | 42.13(24) | 46.07(6) |
| 24 | Baker, Charlie | 446.25 | 64 | 0 | 0 | 1 | 35.13(0) | 36.08(4) | 25.29(3) | 36.07(0) | 37.35(15) | 34.31(4) | 27.29(2) | 28.01(1) | 38.49(10) | 38.79(0) | 52.40(21) | 57.04(4) |
| 25 | Bell, Jimmy | 505.81 | 264 | 2 | 3 | 8 | 39.70(27) | 41.89(22) | 27.88(11) | 29.94(15) | 48.11(30) | 62.86(18) | 27.03(12) | 36.26(9) | 34.38(25) | 38.42(22) | 43.10(32) | 76.24(41) |
| 26 | Albright, Rick | 512.52 | 127 | 2 | 1 | 2 | 40.63(13) | 43.33(22) | 32.96(9) | 38.94(12) | 42.23(8) | 41.85(7) | 46.93(10) | 36.77(1) | 28.93(3) | 39.25(6) | 47.37(23) | 73.33(13) |
| 27 | Hoesten, Ray | 538.87 | 99 | 0 | 0 | 0 | 48.29(8) | 37.80(11) | 42.67(10) | 39.64(17) | 54.45(17) | 55.71(1) | 28.54(0) | 33.20(0) | 34.64(0) | 41.38(0) | 57.58(24) | 64.97(11) |
| 28 | Pinkerton, Kerry | 544.53 | 127 | 2 | 1 | 1 | 45.53(8) | 44.80(15) | 36.56(8) | 29.62(11) | 45.08(31) | 30.41(1) | 29.18(0) | 29.06(1) | 72.05(14) | 44.54(6) | 75.02(19) | 62.68(13) |
ESP Marksman | ||||||||||||||||||
| 1 | Duke, Austin | 396.91 | 107 | 2 | 0 | 2 | 31.75(4) | 29.32(10) | 22.93(3) | 29.98(5) | 31.75(18) | 41.83(16) | 24.39(11) | 27.07(4) | 25.47(3) | 27.57(0) | 41.72(17) | 63.13(16) |
| 2 | Hyde, Tom | 411.30 | 125 | 2 | 1 | 2 | 37.77(3) | 41.07(14) | 24.54(2) | 33.46(15) | 35.74(19) | 35.13(6) | 24.52(12) | 23.12(1) | 41.66(20) | 33.77(4) | 38.97(22) | 41.55(7) |
| 3 | Swanson, Ken | 420.87 | 134 | 1 | 0 | 1 | 33.62(5) | 29.97(16) | 27.21(7) | 29.67(9) | 39.79(23) | 65.06(7) | 28.96(17) | 25.85(0) | 33.20(16) | 29.31(6) | 36.58(18) | 41.65(10) |
| 4 | Heinz, Christopher | 433.84 | 103 | 1 | 0 | 0 | 41.53(10) | 35.81(15) | 30.71(9) | 34.18(11) | 31.93(14) | 40.10(4) | 23.95(4) | 29.19(0) | 28.14(2) | 36.97(0) | 40.81(18) | 60.52(16) |
| 5 | Hudson, Russell | 443.92 | 185 | 4 | 0 | 3 | 45.04(13) | 28.28(7) | 24.20(12) | 30.41(5) | 37.36(23) | 54.47(20) | 27.67(20) | 27.01(7) | 34.59(23) | 30.94(2) | 37.54(21) | 66.41(32) |
| 6 | Kravarik, Wallace | 445.61 | 130 | 4 | 1 | 2 | 38.27(4) | 39.46(21) | 25.86(1) | 33.66(6) | 42.62(19) | 36.54(11) | 24.31(7) | 22.85(1) | 32.96(12) | 30.65(5) | 61.47(31) | 56.96(12) |
| 7 | McCarter, Troy | 460.04 | 122 | 0 | 2 | 3 | 30.69(3) | 33.71(11) | 27.17(8) | 26.91(3) | 46.47(23) | 51.39(10) | 35.05(7) | 25.57(0) | 35.61(10) | 32.74(3) | 59.14(24) | 55.59(20) |
| 8 | Hill, Roxanne | 463.48 | 135 | 1 | 1 | 1 | 48.92(9) | 35.28(14) | 25.07(3) | 32.76(8) | 38.05(23) | 51.67(13) | 32.20(16) | 28.04(0) | 30.74(6) | 36.48(4) | 45.71(21) | 58.56(18) |
| 9 | Eads, Sam | 464.21 | 108 | 6 | 0 | 1 | 50.94(6) | 44.65(13) | 34.34(3) | 34.62(9) | 30.26(18) | 41.23(13) | 26.15(10) | 30.24(0) | 39.45(2) | 34.05(3) | 34.33(13) | 63.95(18) |
| 10 | Mathews, Alan | 467.12 | 164 | 2 | 1 | 3 | 42.54(17) | 35.53(21) | 28.16(7) | 32.01(7) | 35.27(20) | 45.55(3) | 35.54(20) | 24.27(4) | 34.63(13) | 33.66(2) | 48.73(27) | 71.23(23) |
| 11 | Smith, Boone | 476.57 | 145 | 2 | 0 | 0 | 42.30(9) | 32.31(14) | 28.01(9) | 35.13(9) | 40.75(18) | 43.44(6) | 42.77(21) | 35.65(6) | 30.69(19) | 35.04(7) | 41.89(7) | 68.59(20) |
| 12 | Ferguson, Oren | 551.62 | 190 | 1 | 2 | 5 | 40.39(10) | 45.90(20) | 40.18(19) | 37.56(11) | 35.26(13) | 58.21(16) | 29.09(5) | 34.82(4) | 42.25(27) | 75.46(16) | 42.82(19) | 69.68(30) |
| 13 | Harris, Earl | 553.88 | 136 | 1 | 0 | 1 | 39.31(5) | 55.73(26) | 41.50(15) | 47.24(19) | 42.24(18) | 62.14(2) | 30.70(3) | 41.62(2) | 36.93(2) | 47.26(5) | 44.58(18) | 64.63(21) |
| 14 | Hicks, Greg | 563.23 | 125 | 7 | 2 | 0 | 46.75(8) | 65.24(21) | 37.23(2) | 40.65(10) | 37.24(19) | 69.23(4) | 32.43(4) | 31.03(3) | 44.49(9) | 46.18(2) | 40.59(20) | 72.17(23) |
| 15 | Bell Sr., Jimmy | 605.36 | 256 | 7 | 1 | 5 | 55.06(21) | 56.31(33) | 39.01(8) | 45.64(35) | 65.67(34) | 69.92(26) | 32.68(8) | 30.95(4) | 32.73(7) | 51.18(12) | 50.40(29) | 75.81(39) |
| 16 | Colon, Lisbeth | 626.10 | 181 | 2 | 1 | 0 | 52.80(13) | 51.35(13) | 39.41(6) | 49.50(24) | 53.86(19) | 61.63(2) | 42.61(13) | 45.91(4) | 51.13(19) | 45.16(10) | 60.01(39) | 72.73(19) |
ESP Novice | ||||||||||||||||||
| 1 | Duroy, Blair | 589.08 | 246 | 1 | 3 | 6 | 53.30(10) | 42.21(18) | 28.82(4) | 47.01(13) | 46.25(35) | 86.97(32) | 27.62(12) | 39.01(18) | 55.95(34) | 44.70(12) | 48.60(27) | 68.64(31) |
SSP Master | ||||||||||||||||||
| DC | Mckinney, Dustin | 283.31 | 118 | 0 | 0 | 0 | 26.01(14) | 23.91(15) | 17.86(5) | 27.68(15) | 24.68(15) | 21.80(4) | 18.47(6) | 16.64(2) | 18.71(8) | 23.93(6) | 27.57(9) | 36.05(19) |
| 1 | Yanutola, Nicholas M. | 283.70 | 76 | 1 | 0 | 0 | 22.82(3) | 26.47(6) | 17.15(4) | 23.35(4) | 25.18(15) | 25.53(7) | 16.54(4) | 18.56(0) | 21.54(5) | 23.06(3) | 30.06(17) | 33.44(8) |
